<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Caron</title>
	<atom:link href="http://robcaron.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://robcaron.com</link>
	<description>My Blog</description>
	<lastBuildDate>Thu, 10 Mar 2011 06:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ski &amp; Snowboard Guide to Whistler Blackcomb</title>
		<link>http://robcaron.com/index.php/2011/03/09/ski-snowboard-guide-to-whistler-blackcomb/</link>
		<comments>http://robcaron.com/index.php/2011/03/09/ski-snowboard-guide-to-whistler-blackcomb/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:53:29 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Whistler]]></category>

		<guid isPermaLink="false">http://robcaron.com/index.php/2011/03/09/ski-snowboard-guide-to-whistler-blackcomb/</guid>
		<description><![CDATA[I picked up a copy of the Ski &#38; Snowboard Guide to Whistler Blackcomb: Intermediate Edition the last time I was up at Roundhouse on Whistler. I highly recommend it. It is a far more useful guide to the runs and lifts on both mountains than the &#8220;artist impression&#8221; trail maps, which only name a &#8230; </p><p><a class="more-link block-button" href="http://robcaron.com/index.php/2011/03/09/ski-snowboard-guide-to-whistler-blackcomb/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0973259337/ref=as_li_ss_tl?ie=UTF8&amp;tag=robcar0b-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0973259337"><img style="background-image: none; border-right-width: 0px; margin: 0px 10px 5px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Ski &amp; Snowboard Guide to Whistler Blackcomb: Intermediate Edition" border="0" alt="Ski &amp; Snowboard Guide to Whistler Blackcomb: Intermediate Edition" align="left" src="http://robcaron.com/wp-content/uploads/2011/03/Ski-and-Snowboard-Guide_thumb.png" width="177" height="244" /></a>I picked up a copy of the <a href="http://www.amazon.com/gp/product/0973259337/ref=as_li_ss_tl?ie=UTF8&amp;tag=robcar0b-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0973259337"><em>Ski &amp; Snowboard Guide to Whistler Blackcomb: Intermediate Edition</em></a> the last time I was up at Roundhouse on Whistler. I highly recommend it. It is a far more useful guide to the runs and lifts on both mountains than the &#8220;artist impression&#8221; trail maps, which only name a fraction of the runs and don&#8217;t give you any sense of what to expect onthem. I’ve learned the hard way that some runs are just too damn flat for a snowboarder to enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2011/03/09/ski-snowboard-guide-to-whistler-blackcomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Visual Studio Test Professional 2010</title>
		<link>http://robcaron.com/index.php/2011/03/06/tour-visual-studio-test-professional-2010/</link>
		<comments>http://robcaron.com/index.php/2011/03/06/tour-visual-studio-test-professional-2010/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:28:21 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[marketing website]]></category>
		<category><![CDATA[product tour]]></category>
		<category><![CDATA[team foundation server]]></category>
		<category><![CDATA[test professional]]></category>
		<category><![CDATA[visual studio ultimate]]></category>

		<guid isPermaLink="false">http://robcaron.com/?p=159</guid>
		<description><![CDATA[Unlike most Visual Studio products, Test Professional does not use the familiar IDE. In addition, Test Professional requires Team Foundation Server to function. As a result, someone who installs the Test Professional trial bits may be in for a surprise when they try to use it – an unfamiliar UI that doesn’t do much of &#8230; </p><p><a class="more-link block-button" href="http://robcaron.com/index.php/2011/03/06/tour-visual-studio-test-professional-2010/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/visualstudio/en-us/try/test-professional-2010-tour" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 5px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="test-pro-product-tour" border="0" alt="test-pro-product-tour" align="left" src="http://robcaron.com/wp-content/uploads/2011/03/test-pro-product-tour1.jpg" width="204" height="154" /></a>Unlike most Visual Studio products, Test Professional does not use the familiar IDE. In addition, Test Professional requires Team Foundation Server to function. As a result, someone who installs the Test Professional trial bits may be in for a surprise when they try to use it – an unfamiliar UI that doesn’t do much of anything until you connect with Team Foundation Server.</p>
<p>To help the uninitiated, we created the <a href="http://www.microsoft.com/visualstudio/en-us/try/test-professional-2010-tour" target="_blank">Visual Studio Test Professional 2010 product tour</a>. This product tour helps you Get Started (learn the concepts and fundamentals), Dive Deeper (watch someone demonstrate how to use Test Professional), and Go Hands On (use virtual hands-on labs or install Test Professional yourself).</p>
<p>I’m planning to build similar product tours for Team Foundation Server and Ultimate (focused on the advanced tools that are only found in Ultimate), so let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2011/03/06/tour-visual-studio-test-professional-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Marketing Website</title>
		<link>http://robcaron.com/index.php/2011/03/04/visual-studio-marketing-site/</link>
		<comments>http://robcaron.com/index.php/2011/03/04/visual-studio-marketing-site/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:29:51 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[marketing website]]></category>

		<guid isPermaLink="false">http://robcaron.com/index.php/2011/03/04/visual-studio-marketing-site/</guid>
		<description><![CDATA[In July 2010, I took on a new role in Developer Marketing – online marketing manager for the Visual Studio and Express marketing websites. I previously worked on the Visual Studio marketing website and developer center back in 2006-2008 when both were hosted on MSDN. Occasionally, I’ll blog on here about significant changes I’m making &#8230; </p><p><a class="more-link block-button" href="http://robcaron.com/index.php/2011/03/04/visual-studio-marketing-site/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/visualstudio/"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Visual Studio Marketing Website" border="0" alt="Visual Studio Marketing Website" align="left" src="http://robcaron.com/wp-content/uploads/2011/03/Visual-Studio-Marketing-Website.png" width="164" height="152" /></a>In July 2010, I took on a new role in Developer Marketing – online marketing manager for the <a href="http://www.microsoft.com/visualstudio/en-us/">Visual Studio</a> and <a href="http://www.microsoft.com/express/">Express</a> marketing websites. I previously worked on the Visual Studio marketing website and developer center back in 2006-2008 when both were hosted on <a href="http://msdn.microsoft.com/">MSDN</a>.</p>
<p>Occasionally, I’ll blog on here about significant changes I’m making to the website and about things I learn from the experience.Should be fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2011/03/04/visual-studio-marketing-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Faster: Getting More Productive with Microsoft Visual Studio</title>
		<link>http://robcaron.com/index.php/2011/01/29/coding-faster-getting-more-productive-with-microsoft-visual-studio/</link>
		<comments>http://robcaron.com/index.php/2011/01/29/coding-faster-getting-more-productive-with-microsoft-visual-studio/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 10:18:38 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://robcaron.com/?p=111</guid>
		<description><![CDATA[A little over two years ago, I wrote about Sara Ford&#8217;s book, Microsoft Visual Studio Tips (Coming Soon: Microsoft Visual Studio Tips by Sara Ford). I just learned that she worked with a co-author, Zain Naboulsi, to update the book: Coding Faster: Getting More Productive with Microsoft Visual Studio. Although I haven&#8217;t seen the manuscript &#8230; </p><p><a class="more-link block-button" href="http://robcaron.com/index.php/2011/01/29/coding-faster-getting-more-productive-with-microsoft-visual-studio/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0735649928?ie=UTF8&amp;tag=robcar0b-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0735649928" border=0><img border=0 class="alignleft size-full wp-image-112" title="Coding Faster: Getting More Productive with Microsoft Visual Studio" src="http://robcaron.com/wp-content/uploads/2011/01/51JVa5Nd35L._SL160_.jpg" alt="Coding Faster: Getting More Productive with Microsoft Visual Studio" width="131" height="160" /></a></p>
<p>A little over two years ago, I wrote about Sara Ford&#8217;s book, <a href="http://www.amazon.com/gp/product/0735626405?ie=UTF8&#038;tag=robcar0b-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0735626405"><em>Microsoft Visual Studio Tips</em></a> (<a href="http://robcaron.com/index.php/2008/08/11/coming-soon-microsoft-visual-studio-tips-by-sara-ford/">Coming Soon: Microsoft Visual Studio Tips by Sara Ford</a>). I just learned that she worked with a co-author, Zain Naboulsi, to update the book: <a href="http://www.amazon.com/gp/product/0735649928?ie=UTF8&amp;tag=robcar0b-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0735649928"><em>Coding Faster: Getting More Productive with Microsoft Visual Studio</em></a>. Although I haven&#8217;t seen the manuscript for this one, I&#8217;m certain that it&#8217;ll be a welcome reference to anyone who is seeking to master Visual Studio 2010. Once again, Sara is donating all of her royalties to the scholarship fund she established at the <a href="http://www.mgccc.edu/">Mississippi Gulf Coast Community College</a>.</p>
<p>Sara left Microsoft last year, but you can follow her exploits on her new blog at: <a href="http://saraford.net/">http://saraford.net/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2011/01/29/coding-faster-getting-more-productive-with-microsoft-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamestorming: A Playbook for Innovators, Rulebreakers, and Changemakers</title>
		<link>http://robcaron.com/index.php/2011/01/18/gamestorming-a-playbook-for-innovators-rulebreakers-and-changemakers/</link>
		<comments>http://robcaron.com/index.php/2011/01/18/gamestorming-a-playbook-for-innovators-rulebreakers-and-changemakers/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:09:23 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vizthink]]></category>

		<guid isPermaLink="false">http://robcaron.com/?p=78</guid>
		<description><![CDATA[Gamestorming: A Playbook for Innovators, Rulebreakers, and Changemakers is for anyone who wants to engage a group in collaborative, creative thinking. Written by XPLANE founder and business design mastermind, Dave Gray, XPLANE consultant James Macanufo and Sunni Brown of Bright Spot Information Design, Gamestorming is a collection of 80 games to help teams break down &#8230; </p><p><a class="more-link block-button" href="http://robcaron.com/index.php/2011/01/18/gamestorming-a-playbook-for-innovators-rulebreakers-and-changemakers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0596804172?ie=UTF8&amp;tag=robcar0b-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0596804172">Gamestorming: A Playbook for Innovators, Rulebreakers, and Changemakers</a> is for anyone who wants to engage a group in collaborative, creative thinking. Written by XPLANE founder and business design mastermind, Dave Gray, XPLANE consultant James Macanufo and Sunni Brown of Bright Spot Information Design, Gamestorming is a collection of 80 games to help teams break down barriers, communicate better, and generate new ideas, insights, and strategies.</p>
<p>I went to the first VizThink conference (established by Dave and others from XPLANE) a couple of years ago and attended one of Dave&#8217;s sessions. It&#8217;s still one of the best conferences I&#8217;ve ever attended, which was a mental reboot.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3mrtu4MmthE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="448" height="270" src="http://www.youtube.com/v/3mrtu4MmthE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2011/01/18/gamestorming-a-playbook-for-innovators-rulebreakers-and-changemakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Theme for Windows 7 with Support for Widescreen and Portrait</title>
		<link>http://robcaron.com/index.php/2010/04/16/visual-studio-theme-for-windows-7-with-support-for-widescreen-and-portrait/</link>
		<comments>http://robcaron.com/index.php/2010/04/16/visual-studio-theme-for-windows-7-with-support-for-widescreen-and-portrait/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:19:00 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Based on feedback and my own need for a theme that&#8217;ll work for a widescreen and a portrait-oriented monitor, I created another theme. This one is a bit larger to work with a wider variety of resolutions. It also includes 6 more backgrounds. I also changed the default picture position to Center. As before, I &#8230; </p><p><a class="more-link block-button" href="http://robcaron.com/index.php/2010/04/16/visual-studio-theme-for-windows-7-with-support-for-widescreen-and-portrait/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Based on feedback and my own need for a theme that&#8217;ll work for a widescreen and a portrait-oriented monitor, I created another theme. This one is a bit larger to work with a wider variety of resolutions. It also includes 6 more backgrounds. I also changed the default picture position to Center.</p>
<p mce_keep="true"><a title="Visual Studio Theme " href="http://blogshare.members.winisp.net/Downloads/My%20Visual%20Studio%20Theme%20for%20All%20Screens.zip" mce_href="http://blogshare.members.winisp.net/Downloads/My%20Visual%20Studio%20Theme%20for%20All%20Screens.zip"><img style="WIDTH: 131px; HEIGHT: 124px" title="Visual Studio Theme " border=0 alt="Visual Studio Theme " align=textTop src="http://robcaron.com/wp-content/uploads/2010/04/themes.png" width=131 height=124 mce_src="http://blogs.msdn.com/photos/robcaron/images/9993855/original.aspx"></a></p>
<p><a title="My Screens" href="http://robcaron.com/wp-content/uploads/2010/04/MyScreens.jpg" mce_href="http://robcaron.com/wp-content/uploads/2010/04/MyScreens.jpg"><img style="WIDTH: 160px; HEIGHT: 120px" title="My Screens" border=0 alt="My Screens" align=textTop src="http://robcaron.com/wp-content/uploads/2010/04/MyScreens_s.jpg" width=160 height=120 mce_src="http://blogshare.members.winisp.net/images/MyMonitors/MyScreens_s.jpg"></a> </p>
<p>As before, I wasn&#8217;t able to host a .themepack file directly on this Web server, so it&#8217;s in a ZIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2010/04/16/visual-studio-theme-for-windows-7-with-support-for-widescreen-and-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Trials, Express and .NET Framework 4 Download Links</title>
		<link>http://robcaron.com/index.php/2010/04/12/visual-studio-2010-trials-express-and-net-framework-4-download-links/</link>
		<comments>http://robcaron.com/index.php/2010/04/12/visual-studio-2010-trials-express-and-net-framework-4-download-links/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:51:00 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To put these all in one place, here are the links to the Visual Studio 2010 trial editions and .NET Framework 4 downloads on the Microsoft Download Center. .NET Framework 4 .NET Framework 4 &#8211; Web Install .NET Framework 4 &#8211; Redistributable .Net Framework 4 Client Profile &#8211; Web Install .Net Framework 4 Client Profile &#8230; </p><p><a class="more-link block-button" href="http://robcaron.com/index.php/2010/04/12/visual-studio-2010-trials-express-and-net-framework-4-download-links/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>To put these all in one place, here are the links to the Visual Studio 2010 trial editions and .NET Framework 4 downloads on the Microsoft Download Center.</p>
<p><strong>.NET Framework 4</strong></p>
<ul>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186913" mce_href="http://go.microsoft.com/fwlink/?LinkID=186913">.NET Framework 4 &#8211; Web Install</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186916" mce_href="http://go.microsoft.com/fwlink/?LinkID=186916">.NET Framework 4 &#8211; Redistributable</a> </li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186914" mce_href="http://go.microsoft.com/fwlink/?LinkID=186914">.Net Framework 4 Client Profile &#8211; Web Install</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186919" mce_href="http://go.microsoft.com/fwlink/?LinkID=186919">.Net Framework 4 Client Profile &#8211; Redistributable</a> </li>
</ul>
<p><strong>Visual Studio 2010 Express Editions</strong></p>
<ul>
<li><a href="http://www.microsoft.com/visualstudio/en-us/products/2010-editions/express">Visual Studio Express</a>, which includes:</li>
<ul>
<li>Visual Basic 2010 Express</li>
<li>Visual C++ 2010 Express</li>
<li>Visual C# 2010 Express</li>
<li>Visual Web Developer 2010 Express</li>
<li>Windows Phone Developer Tools</li>
</ul>
</ul>
<p><strong>Visual Studio 2010 Trial Editions</strong></p>
<ul>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186892" mce_href="http://go.microsoft.com/fwlink/?LinkID=186892">Microsoft® Visual Studio® 2010 Professional Trial &#8211; Web Install</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186893" mce_href="http://go.microsoft.com/fwlink/?LinkID=186893">Microsoft® Visual Studio® 2010 Professional Trial &#8211; ISO (DVD-5)</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186894" mce_href="http://go.microsoft.com/fwlink/?LinkID=186894">Microsoft® Visual Studio® 2010 Premium Trial &#8211; Web Install</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186895" mce_href="http://go.microsoft.com/fwlink/?LinkID=186895">Microsoft® Visual Studio® 2010 Premium Trial &#8211; ISO (DVD-5)</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186896" mce_href="http://go.microsoft.com/fwlink/?LinkID=186896">Microsoft® Visual Studio® 2010 Ultimate Trial &#8211; Web Install</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186897" mce_href="http://go.microsoft.com/fwlink/?LinkID=186897">Microsoft® Visual Studio® 2010 Ultimate Trial &#8211; ISO (DVD-5)</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186899" mce_href="http://go.microsoft.com/fwlink/?LinkID=186899">Microsoft® Visual Studio® Test Professional Trial &#8211; Web Install</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186900" mce_href="http://go.microsoft.com/fwlink/?LinkID=186900">Microsoft® Visual Studio® Test Professional Trial &#8211; ISO (DVD-5)</a></li>
<li><a href="http://go.microsoft.com/fwlink/?LinkID=186901" mce_href="http://go.microsoft.com/fwlink/?LinkID=186901">Microsoft® Visual Studio® Team Foundation Server Trial &#8211; ISO (DVD-5)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2010/04/12/visual-studio-2010-trials-express-and-net-framework-4-download-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Visual Studio Theme for Windows 7</title>
		<link>http://robcaron.com/index.php/2010/04/10/my-visual-studio-theme-for-windows-7/</link>
		<comments>http://robcaron.com/index.php/2010/04/10/my-visual-studio-theme-for-windows-7/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:28:00 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is a simple Visual Studio theme I put together for Windows 7 on my laptop. Enjoy! Okay, I think this should be working now. I wasn&#8217;t able to host a .themepack file directly on this Web server, so it&#8217;s in a ZIP. Unfortunately, I&#8217;m unable to update the tinyurl.com link that I had originally &#8230; </p><p><a class="more-link block-button" href="http://robcaron.com/index.php/2010/04/10/my-visual-studio-theme-for-windows-7/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This is a simple Visual Studio theme I put together for Windows 7 on my laptop. Enjoy!</p>
<p mce_keep="true"><a title="Visual Studio Theme " href="http://blogshare.members.winisp.net/Downloads/My%20Visual%20Studio%20Theme.zip" mce_href="http://blogshare.members.winisp.net/Downloads/My%20Visual%20Studio%20Theme.zip"><img style="WIDTH: 131px; HEIGHT: 124px" title="Visual Studio Theme " border=0 alt="Visual Studio Theme " align=textTop src="http://blogs.msdn.com/photos/robcaron/images/9993855/original.aspx" width=131 height=124 mce_src="http://blogs.msdn.com/photos/robcaron/images/9993855/original.aspx"></a></p>
<p>Okay, I think this should be working now. I wasn&#8217;t able to host a .themepack file directly on this Web server, so it&#8217;s in a ZIP. Unfortunately, I&#8217;m unable to update the tinyurl.com link that I had originally posted. </p>
<p>The current link is: <a href="http://blogshare.members.winisp.net/Downloads/My%20Visual%20Studio%20Theme.zip">http://blogshare.members.winisp.net/Downloads/My%20Visual%20Studio%20Theme.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2010/04/10/my-visual-studio-theme-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available: Visual Studio 2010 Keybinding Reference Cards</title>
		<link>http://robcaron.com/index.php/2010/04/10/now-available-visual-studio-2010-keybinding-reference-cards/</link>
		<comments>http://robcaron.com/index.php/2010/04/10/now-available-visual-studio-2010-keybinding-reference-cards/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:04:00 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[Visual Studio]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Keybinding reference cards are now available for the following languages in Visual Studio 2010: Visual Basic Visual C++ Visual C# Visual F# You can download them from here: Visual Studio 2010 Keybinding Cards.]]></description>
			<content:encoded><![CDATA[<p>Keybinding reference cards are now available for the following languages in Visual Studio 2010:</p>
<ul>
<li>Visual Basic</li>
<li>Visual C++</li>
<li>Visual C#</li>
<li>Visual F#</li>
</ul>
<p>You can download them from here: <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=92ced922-d505-457a-8c9c-84036160639f" mce_href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=92ced922-d505-457a-8c9c-84036160639f">Visual Studio 2010 Keybinding Cards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2010/04/10/now-available-visual-studio-2010-keybinding-reference-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Woodward on Why Software Estimation is Hard</title>
		<link>http://robcaron.com/index.php/2008/08/19/martin-woodward-on-why-software-estimation-is-hard/</link>
		<comments>http://robcaron.com/index.php/2008/08/19/martin-woodward-on-why-software-estimation-is-hard/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:15:35 +0000</pubDate>
		<dc:creator>robcaron</dc:creator>
				<category><![CDATA[ALM]]></category>
		<category><![CDATA[re-blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m so far behind on reading blogs that I no longer pretend to actively read them. That said, I was on Martin Woodward&#8217;s blog today to check out his new site design and came across this post he wrote a couple of months ago on software estimation (Why Software Estimation is Hard). Suduko is the &#8230; </p><p><a class="more-link block-button" href="http://robcaron.com/index.php/2008/08/19/martin-woodward-on-why-software-estimation-is-hard/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so far behind on reading blogs that I no longer pretend to actively read them. That said, I was on <a href="http://www.woodwardweb.com/">Martin Woodward&#8217;s blog</a> today to check out his new site design and came across this post he wrote a couple of months ago on software estimation (<a title="Why Software Estimation is Hard - Martin Woodward" href="http://www.woodwardweb.com/programming/000439.html">Why Software Estimation is Hard</a>).</p>
<blockquote><p><a href="http://en.wikipedia.org/wiki/Suduko">Suduko</a> is the closest analogy to computer programming that I can find for &quot;normals&quot; &#8211; i.e. people that don&#8217;t code.&#160; This only really works if the person does Suduko puzzles, but my wife does so it works in our house.&#160; Suduko is a numeric analytical problem solving activity.&#160; While there are tricks and techniques to solving some puzzles, there is a significant challenge and difference to each one. Looking at the puzzle, it is hard to know if it is going to be hard or easy.&#160; You can get stuck down blind alleys and have to start all over. Also when you &quot;get into the zone&quot; you can often make surprising intuitive leaps that often defy verbal explanation afterwards. Finally, solving a hard Suduko puzzle quickly involves a fair degree of luck and depends on your state of mind at the time of trying the puzzle.&#160; There is a great amount of satisfaction to be gained from solving a Suduko puzzle along with a high degree of frustration when you cannot solve one &#8211; you know that it must be possible after all.</p>
</blockquote>
<p>Equating Suduko puzzles to programming challenges is an interesting idea, and it makes it easier to explain the challenges of software estimation to those who don&#8217;t write code, but who are familiar with doing Suduko puzzles. This is a great post, Martin!</p>
<p>  \</p>
]]></content:encoded>
			<wfw:commentRss>http://robcaron.com/index.php/2008/08/19/martin-woodward-on-why-software-estimation-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

